Vincent is a high yielding, large seeded variety with a very high protein content.
It is the highest yielding variety on the PGRO DL with the added benefits of excellent downy mildew and chocolate spot resistance and exceptionally large seed size.
Vincent’s superb attributes should ensure its popularity for UK feed and export markets.

| Annual Yields | |
|---|---|
| 2021 (5.34 t/ha) | 103 |
| 2022 (4.72 t/ha) | 107 |
| 2023 (3.33 t/ha) | 109 |
| 2024 (4.54 t/ha) | 103 |
| 2025 (3.32 t/ha) | 112 |
| Agronomics & Quality | VINCENT | VESPA | TUNDRA |
|---|---|---|---|
| Flower Colour | C | C | C |
| Earliness of Maturity | 5 | 5 | 6 |
| Straw length (cm) | 114 | 114 | 104 |
| Standing Ability at Harvest | 8 | 8 | 8 |
| Downy mildew (1-9) | 7 | 5 | 5 |
| Rust (1-9) | 4 | 4 | 5 |
| Chocolate spot (1-9) | 7 | 7 | 5 |
| Thousand Seed Weight (g) | 795 | 689 | 618 |
| Protein Content % | 26.5 | 26.5 | 26.0 |
Source: PGRO DL 2026


