Vespa remains the market leading winter bean variety and is one of the highest yielding varieties on the DL.
It has short straw with good standing ability, a large seed size andexcellent resistance to diseases. Vespa is firmly established as the market leader with over 90% of the winter bean market and is well accepted for the feed and export market.

| Annual Yields | |
|---|---|
| 2021 (5.34 t/ha) | 113 |
| 2022 (4.72 t/ha) | 106 |
| 2023 (3.33 t/ha) | 92 |
| 2024 (4.54 t/ha) | 103 |
| 2025 (3.32 t/ha) | 101 |
| Agronomics & Quality | VESPA | VINCENT | TUNDRA |
|---|---|---|---|
| Flower Colour | C | C | C |
| Earliness of Maturity | 5 | 5 | 6 |
| Straw length (cm) | 114 | 114 | 104 |
| Standing Ability at Harvest | 8 | 8 | 8 |
| Downy mildew (1-9) | 5 | 7 | 5 |
| Rust (1-9) | 5 | 4 | 5 |
| Chocolate spot (1-9) | 7 | 7 | 5 |
| Thousand Seed Weight (g) | 689 | 795 | 618 |
| Protein Content % | 25.4 | 26.5 | 26.0 |
Source: PGRO DL 2026


