Ninja is a short, stiff, variety with the earliest maturity and joint highest protein content on the PGRO DL 2026.
Ninja is a strong choice for higher fertility, wetter areas of the UK. It has the highest protein content on the DL and large seed and should prove popular for all markets.

| Annual Yields | |
|---|---|
| 2021 (5.34 t/ha) | 90 |
| 2022 (4.72 t/ha) | - |
| 2023 (3.33 t/ha) | 102 |
| 2024 (4.54 t/ha) | 100 |
| 2025 (3.32 t/ha) | 93 |
| Agronomics & Quality | NINJA | VESPA | VINCENT |
|---|---|---|---|
| Flower Colour | C | C | C |
| Earliness of Maturity | 7 | 5 | 5 |
| Straw length (cm) | 105 | 114 | 114 |
| Standing Ability at Harvest | 8 | 8 | 8 |
| Downy mildew (1-9) | 5 | 5 | 7 |
| Rust (1-9) | 5 | 5 | 4 |
| Chocolate spot (1-9) | 5 | 7 | 6 |
| Thousand Seed Weight (g) | 684 | 689 | 795 |
| Protein Content % | 27.5 | 25.4 | 26.5 |
Source: PGRO DL 2026


